SR. NO. | NAME | PRODUCT NAME | CATAGORIES | CAS NO |
---|---|---|---|---|
1 | Vinyl Sulphone (Para Base) | 4-Amino Phenyl-Beta-Hydroxy Ethyl Sulphone Sulfate Ester | Manufacturing | 2494-89-5 |
2 | Vinyl Sulphone (Oa Base) | 4-Amino-3-Methoxy Phenyl-Beta-Hydroxy Ethyl Ester | Manufacturing | 10079-20-6 |
3 | G Salt | 2-Naphthol 6,8-Disulphonic Acid | Manufacturing | 21635-69-8 |
4 | Sulpho VS | Aniline-4-Beta-Ethyle Sulfonyl Sulfate-2-sulfonic Acid | Manufacturing | 42986-22-1 |
5 | H Acid | 1-Amino-8-Naphthol-3,6-Disulphonic Acid | Manufacturing | 90-20-0 |
6 | Gamma Acid | 2-Amino 8 Napthol 6 Sulphonic Acid | Manufacturing | 90-51-7 |
7 | J Acid | 6-Amino-1-Naphthol-3-sulphonic Acid | Manufacturing | 117-62-4 |
8 | Sulpho Tobias Acid(As Mono Sodium Salt) | 2-Amino-1,5-Naphthalene Disulphonic Acid Mono Sodium Salt | Manufacturing | 19532-03-7 |
9 | Tobias Acid | 2-Amino-1-naphthalenesulfonic Acid | Manufacturing | 81-16-3 |
10 | Sulpho Tobias Acid(As Free Acid) | 2-Naphthulamine-l,5-Disulphonic Acid | Trading | 87-02- 5 |
11 | Vinyl Sulphone (Para Cresidine Base) | 4-Amino-3-Methoxyphenyl5- Methylphenyl | Trading | 842-18-2 |
12 | R Salt | 2-Napthol-3,6-Disulphonic Acid | Trading | 135-51-3 |
13 | Koch Acid | 1-Naphthyl Amine 3,6,8-Trisulphonic Acid | Trading | 117-42-0 |
14 | DASA | 4,4 – Diamino Sulfanilide | Trading | 16803-97-7 |
15 | Bronner’s Acid | 6-Amino-2-Naphthalenesulphonic Acid | Trading | 93-00-5 |
16 | F.C. Acid | 4,4-Diamino Diphenylamine-2-Sulphonic Acid | Trading | 119-70-0 |
17 | BDSA | Benzidine-2,2-Disulphonic Acid | Trading | 117-61- 3 |
18 | Metanilic Acid | 1-Amino-3-Benzene Sulphonic Acid | Trading | 121-47-1 |
19 | Resist Salt | Sodium 3-Nitrobenzenesulphonate | Trading | 127-68- 4 |
20 | MUA | Meta Ureido Aniline | Trading | 59690-88-9 |
21 | MPDSA | Meta Phenylene Diamine-4-Sulphonic Acid | Trading | 88-63-1 |
22 | K Acid | 2- Napthylamine 3,6,8-Trisulphonic Acid | Trading | 118-03-6 |
23 | 1,4-SPCP | 1,4-Sulphophenyl 3 Carboxy 5 Pyrazolone | Trading | 118-47-8 |
24 | 1,4-SPMP | 1,4-Sulphophenyl 3 Methyl-5-Pyrazolone | Trading | 89-36-1 |
25 | 4-CAP | 4-Chloro-2-Amino Phenol | Trading | 95-85-2 |
26 | 4-NAP | 4-Nitro-2-Amino Phenol | Trading | 99-57-0 |
27 | OAPSAMIDE | 2-Amino Phenol-4-Sulphonamide | Trading | 98-32 -8 |
28 | Violet Acid | 1-Napthol-3,6-Disulphonic Acid | Trading | 578-85-8 |
29 | PAA | Para-Amino Acetanilide | Trading | 122- 80-5 |
30 | PAABSA | P-amino Azo Benzene-4-Sulphonic Acid | Trading | 104-23-4 |
31 | PAA3SA | P-Amino Acetanilide-3-Sulphonic Acid | Trading | 96-78 -6 |
32 | MAP | 3-amino Phenol | Trading | 591-27-5 |
33 | PPD | P-Phenylene Diamine | Trading | 106-50-3 |
34 | 1,6-cleve’s Acid | 5-Amino-2-Naphthalene Sulphonic Acid | Trading | 119-79-9 |
35 | 1,7-cleve’s Acid | 8-Amino-2-Naphthalene Sulphonic Acid | Trading | 119-28-8 |
36 | Mixed Cleve’s Acid | Trading | ||
37 | 4-NADPSA | 4-Nitro-4-Amino Diphenylamine 2-Sulphonic Acid | Trading | 91-29-2 |
38 | Amido Epsilon Acid | 1,6-Naphthalene Disulphonicacid, 8-Amino-,sodium Salt (1:1) | Trading | 74543-22 -9 |
39 | Amido G Acid | 2-Naphthylamine 6,8-Disulphonic Acid | Trading | 86-65-7 |
40 | Chicago Acid | 8-Amino-1-Naphthol-5,7-Disulphonic Acid | Trading | 82-47-3 |
41 | CHLORANIL | Trading | 118-75-2 | |
42 | DABA | 4,4-Diamino Benzanilide | Trading | 785-30-8 |
43 | MDABA | 3-Amino-N-(4-aminophenyl) Benzamide | Trading | 2657-93-4 |
44 | DNSDA | 4,4 Dinitro Stilbene -2,2-Disulphonic Acid | Trading | 128-42-7 |
45 | DTPTSA | Dehydrothio-P-Toluidine Sulphonic Acid | Trading | 130 -17-6 |
46 | Epsilon Acid | 1 Napthol-3,8’-Disulphonic Acid | Trading | 117-43-1 |
47 | Laurent Acid | 1-Naphthylamine-5-Sulphonic Acid | Trading | 84- 89-9 |
48 | MXOS | Meta Xylidine Ortho Sulphonic Acid | Trading | 88-22-2 |
49 | SULPHO C ACID | 2-amino-4,6,8-naphthalene Tri-Sulphonic Acid | Trading | 27310-25-4 |
50 | N,N-Bis(2-Hydroxyethyl)-3-Chloroaniline | Trading | 92-00-2 | |
51 | OT5SA | 2-Aminotoluene-5-Suofonic Acid | Trading | 98-33- 9 |
Ever find yourself staring at your computer screen a good consulting slogan to come to mind? Oftentimes.
Bhageria Industries Limited was established in 1989 with an objective to serve the dyes & intermediates industry all over the globe.
Copyright 2025 | All rights reserved | Website Designed & Developed by iDigitalConnect